CENE Media - Quality of Service
Installation type | Package Type | Package | Installation Price Inc VAT | Recurring Price Inc VAT | Max Speed | Min Speed | Contention Ratio |
---|---|---|---|---|---|---|---|
Business | Contended Wireless | Unlimited Data with 5GB Turbo Data | P1100 | P499 per 30 Days | 4Mbps/4Mbps for first 5GB Data Then 1Mbps/256kbps thereafter | 588kbps/512kbps | Up to 4:1 for first 5GB Data then up to 20:1 thereafter * |
Unlimited Data with 12GB Turbo Data | P1100 | P699 per 30 Days | 4Mbps/4Mbps for first 12GB Data Then 2Mbps/512kbps thereafter | 1.2Mbps/512kbps | Up to 4:1 for first 12GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 15GB Turbo Data | P1100 | P999 per 30 Days | 10Mbps/10Mbps for first 15GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 15GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 25GB Turbo Data | P1100 | P1499 per 30 Days | 10Mbps/10Mbps for first 25GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 25GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 60GB Turbo Data | P1100 | P1999 per 30 Days | 10Mbps/10Mbps for first 60GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 60GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 130GB Turbo Data | P1100 | P2999 per 30 Days | 10Mbps/10Mbps for first 130GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 130GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 240GB Turbo Data | P1100 | P3999 per 30 Days | 10Mbps/10Mbps for first 240GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 240GB Data then up to 20:1 thereafter * | ||
Residential | Contended Wireless | Unlimited Data with 5GB Turbo Data | P700 | P499 per 30 Days | 4Mbps/4Mbps for first 5GB Data Then 1Mbps/256kbps thereafter | 588kbps/512kbps | Up to 4:1 for first 5GB Data then up to 20:1 thereafter * |
Unlimited Data with 12GB Turbo Data | P700 | P699 per 30 Days | 4Mbps/4Mbps for first 12GB Data Then 2Mbps/512kbps thereafter | 1.2Mbps/512kbps | Up to 4:1 for first 12GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 15GB Turbo Data | P700 | P999 per 30 Days | 10Mbps/10Mbps for first 15GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 15GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 25GB Turbo Data | P700 | P1499 per 30 Days | 10Mbps/10Mbps for first 25GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 20GB Data then up to 25:1 thereafter * | ||
Unlimited Data with 60GB Turbo Data | P700 | P1999 per 30 Days | 10Mbps/10Mbps for first 60GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 60GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 130GB Turbo Data | P700 | P2999 per 30 Days | 10Mbps/10Mbps for first 130GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 130GB Data then up to 20:1 thereafter * | ||
Unlimited Data with 240GB Turbo Data | P700 | P3999 per 30 Days | 10Mbps/10Mbps for first 240GB Data Then 4Mbps/1Mbps thereafter | 2.4Mbps/886kbps | Up to 4:1 for first 240GB Data then up to 20:1 thereafter * | ||
Business | Dedicated Wireless | 1Mbps | P1100 | P1816 per Month | 1Mbps/1Mbps | n/a | n/a |
2Mbps | P1100 | P3632 per Month | 2Mbps/2Mbps | n/a | n/a | ||
4Mbps | P1100 | P6811 per Month | 4Mbps/4Mbps | n/a | n/a | ||
6Mbps | P1100 | P10216 per Month | 6Mbps/6Mbps | n/a | n/a | ||
10Mbps | P1100 | P17027 per Month | 6Mbps/6Mbps | n/a | n/a | ||
Any | Satellite | 10GB | Depending on site requirements | P1299 per Month | "3Mbps/512kbps for first 10GB Data Then 128kbps/128kbps thereafter" | 128kbps/128kbps | Up to 5:1 ** |
25GB | Depending on site requirements | P2999 per Month | "3Mbps/512kbps for first 25GB Data Then 128kbps/128kbps thereafter" | 128kbps/128kbps | Up to 5:1 ** | ||
80GB | Depending on site requirements | P8999 per Month | "3Mbps/512kbps for first 80GB Data Then 128kbps/128kbps thereafter" | 128kbps/128kbps | Up to 5:1 ** | ||
150GB | Depending on site requirements | P15999 per Month | "3Mbps/512kbps for first 150GB Data Then 128kbps/128kbps thereafter" | 128kbps/128kbps | Up to 5:1 ** | ||
250GB | Depending on site requirements | P24999 per Month | "3Mbps/512kbps for first 250GB Data Then 128kbps/128kbps thereafter" | 128kbps/128kbps | Up to 5:1 ** |
* | Shared bandwidth for wireless services is not strictly limited. |
This means that there is no strict contention ratio enforced. | |
Contention will only occur in rare situations where all customers demand full bandwidth at the same time. | |
Otherwise any unused bandwidth from any service is allocated to any customer that demands it, regardless of the package they are on. | |
** | Satellite bandwidth is strictly limited by nature of the technology. |
All users will be contended together within this limitation, so the contention ratio may change as users are added or removed from the satellite network. | |
We will update our contention ratios on our website as the satellite network evolves. | |
Due to the difference in radio technology between upload and download data streams, tools such as Ookla speed test may not reflect upload speeds accurately because of the algorythm calculations used. |